Mesh Generation
Goal
Provide a consistent workflow for selecting mesh resolution and checking mesh quality for PDE simulations.
Requirements
- Python 3.8+
- No external dependencies (uses stdlib)
Inputs to Gather
| Input | Description | Example |
|---|
| Domain size | Physical dimensions | 1.0 × 1.0 m |
| Feature size | Smallest feature to resolve | 0.01 m |
| Points per feature | Resolution requirement | 10 points |
| Aspect ratio limit | Maximum dx/dy ratio | 5:1 |
| Quality threshold | Skewness limit | < 0.8 |
Decision Guidance
Resolution Selection
What is the smallest feature size?
├── Interface width → dx ≤ width / 5
├── Boundary layer → dx ≤ layer_thickness / 10
├── Wave length → dx ≤ lambda / 20
└── Diffusion length → dx ≤ sqrt(D × dt) / 2
Mesh Type Selection
| Problem | Recommended Mesh |
|---|
| Simple geometry, uniform | Structured Cartesian |
| Complex geometry | Unstructured triangular/tetrahedral |
| Boundary layers | Hybrid (structured near walls) |
| Adaptive refinement | Quadtree/Octree or AMR |
Script Outputs (JSON Fields)