Cms Open Payments
io.github.pipeworx-io/cms-open-payments
Documentation
mcp-cms-open-payments
CMS Open Payments, with annual dataset discovery through the official DKAN API.
Part of Pipeworx — an MCP gateway connecting AI agents to 1361+ live data sources.
Tools
| Tool | Description |
|---|---|
open_payments_search | Search one CMS Open Payments program-year dataset using structured recipient, company, product, geography, payment-nature, and amount filters. CMS publishes company-reported relationships; a payment does not imply wrongdoing or a conflict. |
open_payments_physician | Find CMS Open Payments records for a physician/non-physician practitioner by exact NPI in one program year. Returns the authoritative total match count plus a bounded payment sample; reported relationships do not imply misconduct. If you have a name rather than an NPI, resolve it first against the NPPES registry (npi_individual in the clinicaltables pack), or use open_payments_search with recipient_last_name + recipient_first_name. |
open_payments_company | Search payments reported by a manufacturer or GPO in one CMS Open Payments program year. Company matching is a case-insensitive substring and may combine similarly named legal entities. |
open_payments_product | Search general-payment records associated with a named drug, biologic, device, or medical supply across all five CMS product slots. Product association is reporting-entity supplied and does not prove the payment was exclusively for that product. |
open_payments_research | Search CMS research-payment records by company, recipient NPI, study name, or state for one program year. Amounts may represent funding routed through an institution and should not automatically be attributed as personal compensation. |
Quick Start
Add to your MCP client (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"cms-open-payments": {
"url": "https://gateway.pipeworx.io/cms-open-payments/mcp"
}
}
}
Or connect to the full Pipeworx gateway for access to all 1361+ data sources:
{
"mcpServers": {
"pipeworx": {
"url": "https://gateway.pipeworx.io/mcp"
}
}
}
Using with ask_pipeworx
Instead of calling tools directly, you can ask questions in plain English:
ask_pipeworx({ question: "your question about Cms Open Payments data" })
The gateway picks the right tool and fills the arguments automatically.
More
License
MIT
