Boe Uk
io.github.pipeworx-io/boe-uk
Documentation
mcp-boe-uk
Bank of England Interactive Statistical Database (IADB) MCP.
Part of Pipeworx — an MCP gateway connecting AI agents to 1394+ live data sources.
Tools
| Tool | Description |
|---|---|
get_series | Fetch one or more Bank of England IADB series by code over a date range. Requires BoE series codes (e.g. IUDBEDR = Bank Rate, IUDSOIA = SONIA, XUDLUSS = USD/GBP, XUDLERS = EUR/GBP). Use list_known_series or the convenience tools (bank_rate, sonia, usd_gbp, eur_gbp) if you do not know the code. Returns parsed JSON: one entry per series with observations [{date, value}]. |
bank_rate | Latest N observations of the Bank of England official Bank Rate (series IUDBEDR), most recent first. |
sonia | Latest N observations of SONIA, the Sterling Overnight Index Average (series IUDSOIA), most recent first. |
usd_gbp | Latest N observations of the USD/GBP spot rate — US$ per £1 (series XUDLUSS), most recent first. |
eur_gbp | Latest N observations of the EUR/GBP spot rate — € per £1 (series XUDLERS), most recent first. |
list_known_series | List the friendly BoE series codes this pack surfaces (Bank Rate, SONIA, USD/GBP, EUR/GBP) with their IADB codes. |
Quick Start
Add to your MCP client (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"boe-uk": {
"url": "https://gateway.pipeworx.io/boe-uk/mcp"
}
}
}
Or connect to the full Pipeworx gateway for access to all 1394+ data sources:
{
"mcpServers": {
"pipeworx": {
"url": "https://gateway.pipeworx.io/mcp"
}
}
}
Using with ask_pipeworx
Instead of calling tools directly, you can ask questions in plain English:
ask_pipeworx({ question: "your question about Boe Uk data" })
The gateway picks the right tool and fills the arguments automatically.
More
License
MIT
